Custom Architectural Hardware
Stainless Steel
Request Quote
Product Detail
ADS01 Stainless Steel Z Bracket Stone Fixing System
for marble and stone cladding projects, with reference configurations for projection, load, bolt size, pin diameter and adjustable arm dimensions. Final selection should be confirmed by project drawings and installation requirements.
Specification
| Material | SS304 / SS316; EN 1.4301 / 1.4401 / 1.4404 / 1.4571 available upon request |
|---|---|
| Thickness | 3-8 mm (Custom Available) |
| Standard | ADS01 project configuration; drawing-based confirmation required |
| Size | Projection 45-135 mm; stone thickness 20-50 mm; ADS01 dimension table available |
| Custom Dimensions | Dimensions can be customized according to project drawings. |
| Tolerance | Confirmed by drawing or project specification |
| Weight | Varies by bracket size and configuration |
| Surface Finish | Natural stainless steel / brushed / passivated options available |
| Manufacturing Process | Sheet metal forming, machining, welding and assembly |
| OEM / Custom Manufacturing | OEM / custom manufacturing available for project-specific dimensions, bracket shape, washer type, material grade, surface finish, and load requirements. |
| MOQ | Confirm after RFQ review |
| Lead Time | Confirm after RFQ review |
| Quality Standard | Dimensional inspection and material verification available |
ADS01 Dimension Options
Reference configurations for RFQ review. Final dimensions, load requirements, material grade, bolt selection, and installation method should be confirmed by project drawings or engineering specifications.
| Load Group Fdw (N) | AODSON Codes | Projection K (mm) | K- / K+ Range (mm) | Forming Size F (mm) | Wind Pressure / Suction (N) | Bolt / Pin | Adjustable Arm | Arm Length T (mm) |
|---|---|---|---|---|---|---|---|---|
| 200 | ADS01-452, ADS01-552, ADS01-752, ADS01-952 | 45 / 55 / 75 / 95 | 40 - 110 | 10 / 20 / 40 / 60 | 312 / 219 | M8X80 / 5 mm | M10 / 3.5 mm | 60 / 70 |
| 300 | ADS01-553, ADS01-753, ADS01-953, ADS01-1153 | 55 / 75 / 95 / 115 | 45 - 130 | 20 / 40 / 60 / 80 | 468 / 328 | M8X80 / 5 mm | M10 / 3.5 mm | 60 |
| 400 | ADS01-554, ADS01-754, ADS01-954, ADS01-1154 | 55 / 75 / 95 / 115 | 45 - 130 | 10 / 20 / 40 / 60 | 624 / 437 | M8X80 / 5 mm | M12 / 4.5 mm | 70 / 80 |
| 500 | ADS01-755, ADS01-955, ADS01-1155, ADS01-1355 | 75 / 95 / 115 / 135 | 60 - 150 | 20 / 40 / 60 / 80 | 780 / 546 | M8X80 / 5 mm | M12 / 4.5 mm | 80 |
| 600 | ADS01-756, ADS01-956, ADS01-1156, ADS01-1356 | 75 / 95 / 115 / 135 | 60 - 150 | 20 / 40 / 60 / 80 | 936 / 655 | M10X90 / 6 mm | M14 / 5.5 mm | 80 |
| 800 | ADS01-758, ADS01-958, ADS01-1158, ADS01-1358 | 75 / 95 / 115 / 135 | 60 - 150 | 20 / 40 / 60 / 80 | 1235 / 865 | M10X90 / 6 mm | M14 / 5.5 mm | 80 |
How to Select ADS01
- Choose the projection range first: K indicates the nominal projection, while K- and K+ show the adjustment range.
- Match the dead load group with the project load requirement: 200 N to 800 N options are available in this series.
- Confirm bolt size, pin diameter, adjustable arm metric size, arm thickness, and arm length against drawings or site conditions.
- Material options can include AISI 304 / 316 and EN 1.4301 / 1.4401 / 1.4404 / 1.4571 upon request.
View full 24-row engineering table
| AODSON Code | Projection K (mm) | Min. Projection K- (mm) | Max. Projection K+ (mm) | Dead Load Fdw (N) | Forming Size F (mm) | Wind Pressure FwP (N) | Wind Suction Fws (N) | Expansion Bolt | Pin Diameter (mm) | Adj. Arm Metric | Arm Thickness (mm) | Arm Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS01-452 | 45 | 40 | 60 | 200 | 10 | 312 | 219 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-552 | 55 | 50 | 70 | 200 | 20 | 312 | 219 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-752 | 75 | 60 | 90 | 200 | 40 | 312 | 219 | M8X80 | 5 | M10 | 3.5 | 70 |
| ADS01-952 | 95 | 80 | 110 | 200 | 60 | 312 | 219 | M8X80 | 5 | M10 | 3.5 | 70 |
| ADS01-553 | 55 | 45 | 70 | 300 | 20 | 468 | 328 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-753 | 75 | 60 | 90 | 300 | 40 | 468 | 328 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-953 | 95 | 80 | 110 | 300 | 60 | 468 | 328 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-1153 | 115 | 100 | 130 | 300 | 80 | 468 | 328 | M8X80 | 5 | M10 | 3.5 | 60 |
| ADS01-554 | 55 | 45 | 70 | 400 | 10 | 624 | 437 | M8X80 | 5 | M12 | 4.5 | 70 |
| ADS01-754 | 75 | 60 | 90 | 400 | 20 | 624 | 437 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-954 | 95 | 80 | 110 | 400 | 40 | 624 | 437 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-1154 | 115 | 100 | 130 | 400 | 60 | 624 | 437 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-755 | 75 | 60 | 90 | 500 | 20 | 780 | 546 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-955 | 95 | 80 | 110 | 500 | 40 | 780 | 546 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-1155 | 115 | 100 | 130 | 500 | 60 | 780 | 546 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-1355 | 135 | 120 | 150 | 500 | 80 | 780 | 546 | M8X80 | 5 | M12 | 4.5 | 80 |
| ADS01-756 | 75 | 60 | 90 | 600 | 20 | 936 | 655 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-956 | 95 | 80 | 110 | 600 | 40 | 936 | 655 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-1156 | 115 | 100 | 130 | 600 | 60 | 936 | 655 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-1356 | 135 | 120 | 150 | 600 | 80 | 936 | 655 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-758 | 75 | 60 | 90 | 800 | 20 | 1235 | 865 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-958 | 95 | 80 | 110 | 800 | 40 | 1235 | 865 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-1158 | 115 | 100 | 130 | 800 | 60 | 1235 | 865 | M10X90 | 6 | M14 | 5.5 | 80 |
| ADS01-1358 | 135 | 120 | 150 | 800 | 80 | 1235 | 865 | M10X90 | 6 | M14 | 5.5 | 80 |
Installation & Application Reference
Connected Engineering Data
Product, material and manufacturing expertise
Use these verified paths to move between product specifications, material data and AODSON manufacturing capabilities.
Material Data
Review grade properties and compatible products.
Manufacturing Process
See process guidance, tolerances and typical applications.
AODSON Capabilities
Continue to the main website for manufacturing capability details.
Applications
Stone cladding and facade fixing systems
Typical installation includes anchoring to load-bearing walls with expansion bolts and reviewing insulation cut-back, re-insertion, and sealing requirements to reduce thermal bridging. Final fixing method should be confirmed by project drawings and site conditions.
Manufacturing
Sheet metal forming, machining, welding and assembly
Quality Control
Inspection for specification-driven products
AODSON quality review supports material confirmation, dimensional control, surface inspection, packing inspection, and documentation for industrial procurement.
Downloads
Download links appear only when files are available. Drawings, CAD files, and certificates can also be requested through RFQ.
Upload drawings, project dimensions, material grade, thickness, quantity, and installation requirements for engineering review.
FAQ
Can this product be customized?
Yes. Send drawings, samples, material grade, size, finish, quantity, and application requirements for review.
What information is needed for quotation?
Helpful RFQ details include product name, product URL, SKU, material, standard, process, surface finish, quantity, drawings, and target application.
Can AODSON review drawings or samples?
Yes. Drawings, samples, CAD files, material requirements, and inspection needs can be reviewed before quotation.
Are certificates or inspection documents available?
Certificate and inspection document availability depends on product, material, order requirement, and agreed specification.
Related Products
Related industrial components
Request for Quote
Need Custom Manufacturing?
Send product requirements, drawings, quantity, material grade, surface finish, or target application. The RFQ form will carry the product name, URL, and SKU when available.
SKU: AOD-BHW-4701








Stainless Steel Glass Clamps
Heavy Duty Stainless Steel Hinge for Industrial Cabinets and Machinery
304 Stainless Steel Adjustable Glass Partition Support Bracket